<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Method Blog</title>
	<atom:link href="http://www.americanmethod.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanmethod.com/blog</link>
	<description>Giving Your Views a Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:30:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Selling Bumper Sticker for 2011</title>
		<link>http://www.americanmethod.com/blog/2012/01/best-selling-bumper-sticker-for-2011/</link>
		<comments>http://www.americanmethod.com/blog/2012/01/best-selling-bumper-sticker-for-2011/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bumper Stickers]]></category>

		<guid isPermaLink="false">http://www.americanmethod.com/blog/?p=87</guid>
		<description><![CDATA[And the winner is&#8230;. &#160; &#160; &#160; &#160; &#160; Does this ass (Obama) make my car look big? Of coarse we sell ones for the truck, tractor and more! http://www.americanmethod.com/conservative_bumper_stickers/item/nobama_anti_barack_obama_stickers/1444 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>And the winner is&#8230;.</p>
<p><img class="wp-image-89 alignleft" title="Does_This_ASS_Make_My_CAR_sticker" src="http://www.americanmethod.com/blog/wp-content/uploads/2012/01/Does_This_ASS_Make_My_CAR_sticker1.png" alt="" width="385" height="128" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Does this ass (Obama) make my car look big? Of coarse we sell ones for the truck, tractor and more!</p>
<p>http://www.americanmethod.com/conservative_bumper_stickers/item/nobama_anti_barack_obama_stickers/1444</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanmethod.com/blog/2012/01/best-selling-bumper-sticker-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Thinker &#8220;Why American Hates It&#8217;s Politicians&#8221; article</title>
		<link>http://www.americanmethod.com/blog/2012/01/american-thinker-why-american-hates-its-politicians-article/</link>
		<comments>http://www.americanmethod.com/blog/2012/01/american-thinker-why-american-hates-its-politicians-article/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www.americanmethod.com/blog/?p=84</guid>
		<description><![CDATA[This is a very interesting article and if it wasn&#8217;t for bad politicians &#8211; we&#8217;d have very few bumper sticker sales! Here is an exerpt: &#160; Another State of the Union speech has come and gone.  These speeches are predictable, useless, boring, and purely political. Supporters of the party in power rave about matters such [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting <a href="http://www.americanthinker.com/2012/01/why_america_hates_its_politicians_so_much.html" target="_blank">article</a> and if it wasn&#8217;t for bad politicians &#8211; we&#8217;d have very few bumper sticker sales! Here is an exerpt:</p>
<p>&nbsp;</p>
<blockquote><p>Another State of the Union speech has come and gone.  These speeches are predictable, useless, boring, and purely political.</p>
<p>Supporters of the party in power rave about matters such as &#8220;vision,&#8221; &#8220;compassion,&#8221; &#8220;fairness,&#8221; and &#8220;the future.&#8221;  Detractors focus more on reality &#8212; the present and the distortions, contradictions, and, yes, outright lies contained in the message.  So it was with the recent SOTU by President Barack Obama.</p>
<p>In the heated political divide, partisan supporters and detractors know no bounds in terms of their defense or attacks.  Party and politics, not truth, are what matters.  Both sides spin, distort, and lie in their efforts to gain advantage.  The spoils for the victor in politics have become so great as to trump integrity and other sacred values.  Truth is the biggest victim.  To practice truth in modern-day politics is verboten.  Loyalty to party and ideology trumps everything else.  Truth is a disqualifier in this racket.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.americanmethod.com/blog/2012/01/american-thinker-why-american-hates-its-politicians-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Penn gets put in his place by Ozzie Guillen</title>
		<link>http://www.americanmethod.com/blog/2011/08/sean-penn-gets-put-in-his-place-by-ozzie-guillen/</link>
		<comments>http://www.americanmethod.com/blog/2011/08/sean-penn-gets-put-in-his-place-by-ozzie-guillen/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservative Videos & Photos]]></category>

		<guid isPermaLink="false">http://www.americanmethod.com/blog/?p=65</guid>
		<description><![CDATA[Love this SHORT VIDEO where a famous baseball player calls Sean Penn a loser and much more!]]></description>
			<content:encoded><![CDATA[<p>Love this <a href="http://www.breitbart.tv/chisox-ozzie-guillen-to-sean-penn-hes-a-loser/">SHORT VIDEO</a> where a famous baseball player calls Sean Penn a loser and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanmethod.com/blog/2011/08/sean-penn-gets-put-in-his-place-by-ozzie-guillen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Limits by Vince Flynn</title>
		<link>http://www.americanmethod.com/blog/2011/08/term-limits-by-vince-flynn/</link>
		<comments>http://www.americanmethod.com/blog/2011/08/term-limits-by-vince-flynn/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www.americanmethod.com/blog/?p=61</guid>
		<description><![CDATA[This is an all time favorite of mine! A must read. The plot? When a big mouthed politician gets a team of elite military operatives ambushed, someone with top military training and a sniper rifle starts picking off the traitor politicians one at a time. Term Limits!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.americanmethod.com/blog/wp-content/uploads/2011/08/term-limits2.jpg"><img class="alignright size-full wp-image-69" title="term limits" src="http://www.americanmethod.com/blog/wp-content/uploads/2011/08/term-limits2.jpg" alt="" width="127" height="207" /></a>This is an all time favorite of mine! A must read. The plot? When a big mouthed politician gets a team of elite military operatives ambushed, someone with top military training and a sniper rifle starts picking off the traitor politicians one at a time. <a href="http://www.amazon.com/Term-Limits-Vince-Flynn/dp/1439148104/ref=sr_1_1?ie=UTF8&amp;qid=1313285218&amp;sr=8-1">Term Limits!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanmethod.com/blog/2011/08/term-limits-by-vince-flynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Stein&#8217;s &#8220;Change it Back&#8221;</title>
		<link>http://www.americanmethod.com/blog/2011/08/ben-steins-change-it-back/</link>
		<comments>http://www.americanmethod.com/blog/2011/08/ben-steins-change-it-back/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www.americanmethod.com/blog/?p=16</guid>
		<description><![CDATA[You have to give Ben Stein credit, he can nail a point in a way few can. You have to read this PAINFULL FUNNY ARTICLE]]></description>
			<content:encoded><![CDATA[<p>You have to give Ben Stein credit, he can nail a point in a way few can. You have to read this <a href="http://www.sodahead.com/united-states/change-it-back/blog-353177/">PAINFULL FUNNY ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanmethod.com/blog/2011/08/ben-steins-change-it-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Wing Talking Point Montage #1</title>
		<link>http://www.americanmethod.com/blog/2011/08/left-wing-talking-point-montage-1/</link>
		<comments>http://www.americanmethod.com/blog/2011/08/left-wing-talking-point-montage-1/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conservative Videos & Photos]]></category>

		<guid isPermaLink="false">http://www.americanmethod.com/blog/?p=44</guid>
		<description><![CDATA[We love when Rush Limbaugh plays a REVEALING MONTAGE  of the left&#8217;s concerted effort to get talking points out.]]></description>
			<content:encoded><![CDATA[<p>We love when Rush Limbaugh plays a <a title="Rush Media Montage" href="http://www.facebook.com/video/video.php?v=10150251311730248&amp;oid=160258774009238&amp;comments" target="_blank">REVEALING MONTAGE </a> of the left&#8217;s concerted effort to get talking points out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanmethod.com/blog/2011/08/left-wing-talking-point-montage-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rates vs. Revenue Chart</title>
		<link>http://www.americanmethod.com/blog/2011/08/tax-rates-vs-revenue-chart/</link>
		<comments>http://www.americanmethod.com/blog/2011/08/tax-rates-vs-revenue-chart/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Charts, Graphs & Stats]]></category>

		<guid isPermaLink="false">http://www.americanmethod.com/blog/?p=12</guid>
		<description><![CDATA[This is a great IMPERATIVE CHART to have at hand to educate your liberal friends and co-workers that raising taxes does not raise revenue. Here are a few notes: Revenues rose to the standard 18% in 2006-8 despite Bush tax cuts Revenues are projected to increase to 17% in 2012 despite no anticipated increase in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great <a title="CHART" href="http://www.michaelmedved.com/pages/taxrevenue" target="_blank">IMPERATIVE CHART</a> to have at hand to educate your liberal friends and co-workers that raising taxes <em>does not</em> raise revenue. Here are a few notes:</p>
<ul>
<li>Revenues rose to the standard 18% in 2006-8 despite Bush tax cuts</li>
<li>Revenues are projected to increase to 17% in 2012 despite no anticipated increase in tax rates.</li>
<li>Revenues are down in 2009, 2010 &amp; 2011 because of the recession—not tax cuts</li>
<li>1987: Reagan top tax rate: 28% &#8212;&gt; Revenue 18%</li>
<li>1995: Clinton top tax rate: 39.6% &#8212;&gt; Revenue 18%</li>
<li>2007: Bush top tax rate: 35% &#8212;&gt; Revenue 18%</li>
</ul>
<p>Thanks to Michael Medved for posting it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanmethod.com/blog/2011/08/tax-rates-vs-revenue-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL BLACK by Brad Thor</title>
		<link>http://www.americanmethod.com/blog/2011/08/full-black/</link>
		<comments>http://www.americanmethod.com/blog/2011/08/full-black/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www.americanmethod.com/blog/?p=8</guid>
		<description><![CDATA[The new Brad Thor book, Full Black, is shipping now! Description: #1 New York Times bestselling author Brad Thor brings readers his darkest and most intriguing thriller yet—a terrifying story of espionage and betrayal—brilliantly paced with superb nonstop action. Available from a variety of online sellers.]]></description>
			<content:encoded><![CDATA[<p><a title="Full Black by Brad Thor" href="http://www.bradthor.com/novels/full-black-story"><img class="alignright size-medium wp-image-19" title="full_black" src="http://www.americanmethod.com/blog/wp-content/uploads/2011/08/full_black-198x300.jpg" alt="Brad Thor Full Black" width="139" height="210" /></a>The new Brad Thor book, <em>Full Black</em>, is shipping now! Description:</p>
<blockquote><p>#1 New York Times bestselling author Brad Thor brings readers his darkest and most intriguing thriller yet—a terrifying story of espionage and betrayal—brilliantly paced with superb nonstop action.</p></blockquote>
<p>Available from a variety of <a title="Order Full Black" href="http://www.bradthor.com/novels/full-black-order">online sellers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanmethod.com/blog/2011/08/full-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Blog?</title>
		<link>http://www.americanmethod.com/blog/2011/07/got-blog/</link>
		<comments>http://www.americanmethod.com/blog/2011/07/got-blog/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.americanmethod.com/blog/?p=1</guid>
		<description><![CDATA[We here at American Method have decided to enter in to the blogging fray! We are hoping to accomplish 3 things here: Connect and keep our thumb on the pulse of what&#8217;s on the minds of our customers. Have a central hub to post conservative videos, photos, links and info — for easy access at a [...]]]></description>
			<content:encoded><![CDATA[<p>We here at American Method have decided to enter in to the blogging fray! We are hoping to accomplish 3 things here:</p>
<ul>
<li>Connect and keep our thumb on the pulse of what&#8217;s on the minds of our customers.</li>
<li>Have a central hub to post conservative videos, photos, links and info — for easy access at a later date. (Mainly when arguing with Liberals and you think &#8220;Where were those statistics I saw?&#8221;)</li>
<li>Explore the lighter side of conservatism with political cartoons, spoofs and funny quotes, saying and bumper stickers!</li>
</ul>
<p>We&#8217;ve enjoyed the <a title="Facebook" href="http://www.facebook.com/AmericanMethod" target="_blank">Facebook</a> feedback and we hope you will join in and sound off here as well! We have received hundreds of great emails and comments over the years (plus some great hate mail!) and we thought it should be shared.</p>
<p>Thanks so much for supporting American Method and our conservative causes. Let&#8217;s keep up the good work and win back the White House in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanmethod.com/blog/2011/07/got-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

